Linux 2.6.2 (linuxtpch) 	02/17/04

16:15:38       proc/s
16:15:43         0.80
16:15:48         0.00
16:15:53         0.00
16:15:58         0.00
16:16:03         0.00
16:16:08         0.20
16:16:13         0.00
16:16:18         0.00
16:16:23         0.00
16:16:28         0.40
16:16:33         0.20
16:16:38         3.41
16:16:43         0.20
16:16:48         0.00
16:16:53         0.00
16:16:58         0.00
16:17:03         0.20
16:17:08         0.00
16:17:13         0.00
16:17:18         0.00
16:17:23         0.00
16:17:28         0.20
16:17:33         0.00

16:17:33       proc/s
16:17:38         0.00
16:17:43         0.00
16:17:48         0.60
16:17:53         0.00
16:17:58         0.00
16:18:03         0.00
16:18:08         0.00
16:18:13         0.60
16:18:18         0.00
16:18:23         0.00
16:18:28         0.00
16:18:33         0.00
16:18:38         0.20
16:18:43         0.00
16:18:48         0.00
16:18:53         0.00
16:18:58         0.00
16:19:03         0.00
16:19:08         0.00
16:19:13         0.00
16:19:18         0.00
16:19:23         0.00
16:19:28         0.00

16:19:28       proc/s
16:19:33         0.20
16:19:38         0.00
16:19:43         0.00
16:19:48         0.00
16:19:53         0.60
16:19:58         0.00
16:20:03         0.00
16:20:08         0.00
16:20:13         0.00
16:20:18         0.60
16:20:23         0.00
16:20:28         0.00
16:20:33         0.00
16:20:38         0.00
16:20:43         0.00
16:20:48         0.20
16:20:53         0.00
16:20:58         0.00
16:21:03         0.00
16:21:08         0.00
16:21:13         0.00
16:21:18         0.00
16:21:23         0.00

16:21:23       proc/s
16:21:28         0.00
16:21:33         0.00
16:21:38         0.00
16:21:43         0.20
16:21:48         0.00
16:21:53         0.00
16:21:58         0.00
Average:         0.12

16:15:38      cswch/s
16:15:43       503.21
16:15:48       506.43
16:15:53       560.44
16:15:58       488.15
16:16:03       413.25
16:16:08       310.42
16:16:13       329.26
16:16:18       313.43
16:16:23       355.91
16:16:28       214.23
16:16:33       408.62
16:16:38       661.72
16:16:43       552.91
16:16:48       494.19
16:16:53       494.19
16:16:58       478.16
16:17:03       485.57
16:17:08       487.37
16:17:13       467.33
16:17:18       462.12
16:17:23       471.34
16:17:28       416.43
16:17:33       360.92

16:17:33      cswch/s
16:17:38       488.78
16:17:43       357.31
16:17:48       224.45
16:17:53       518.47
16:17:58       487.95
16:18:03       510.24
16:18:08       451.61
16:18:13       263.33
16:18:18       334.67
16:18:23       352.30
16:18:28       357.52
16:18:33       194.39
16:18:38       196.39
16:18:43       581.56
16:18:48       517.84
16:18:53       501.80
16:18:58       484.97
16:19:03       475.35
16:19:08       476.55
16:19:13       464.53
16:19:18       461.32
16:19:23       453.71
16:19:28       454.91

16:19:28      cswch/s
16:19:33       449.90
16:19:38       365.60
16:19:43       363.20
16:19:48       363.60
16:19:53       309.82
16:19:58       364.06
16:20:03       363.05
16:20:08       495.98
16:20:13       526.10
16:20:18       159.12
16:20:23       386.40
16:20:28       369.54
16:20:33       320.40
16:20:38       307.01
16:20:43       129.66
16:20:48       432.46
16:20:53       581.56
16:20:58       564.73
16:21:03       603.61
16:21:08       559.92
16:21:13       578.36
16:21:18       575.55
16:21:23       581.56

16:21:23      cswch/s
16:21:28       550.70
16:21:33       571.54
16:21:38       565.93
16:21:43       435.87
16:21:48       359.60
16:21:53       352.00
16:21:58       359.12
Average:       431.01

16:15:38          CPU     %user     %nice   %system   %iowait     %idle
16:15:43          all      0.70      0.00      7.50     22.20     69.60
16:15:43            0      4.31      0.00     52.98     26.69     16.02
16:15:43            1      1.59      0.00      2.59     76.29     19.52
16:15:43            2      0.00      0.00      4.40      0.20     95.40
16:15:43            3      0.00      0.00      0.00      0.00    100.00
16:15:43            4      0.00      0.00      0.40      0.00     99.60
16:15:43            5      0.00      0.00      0.00      0.00    100.00
16:15:43            6      0.00      0.00      0.20     10.20     89.60
16:15:43            7      0.00      0.00      0.60     64.00     35.40
16:15:48          all      0.35      0.00      5.47     29.35     64.84
16:15:48            0      2.69      0.00     39.05     58.26      0.00
16:15:48            1      0.00      0.00      0.80     91.38      7.82
16:15:48            2      0.00      0.00      4.40      0.80     94.80
16:15:48            3      0.00      0.00      0.00      0.00    100.00
16:15:48            4      0.00      0.00      0.00      0.00    100.00
16:15:48            5      0.00      0.00      0.00      0.00    100.00
16:15:48            6      0.00      0.00      0.00      0.40     99.60
16:15:48            7      0.00      0.00      0.60     85.20     14.20
16:15:53          all      0.30      0.00      5.42     29.20     65.08
16:15:53            0      2.47      0.00     38.48     59.05      0.00
16:15:53            1      0.00      0.00      1.00     83.83     15.17
16:15:53            2      0.20      0.00      3.79      0.60     95.41
16:15:53            3      0.00      0.00      0.00      0.00    100.00
16:15:53            4      0.00      0.00      0.00      0.20     99.80
16:15:53            5      0.00      0.00      0.00      0.00    100.00
16:15:53            6      0.00      0.00      0.00      0.40     99.60
16:15:53            7      0.00      0.00      1.00     90.40      8.60
16:15:58          all      0.40      0.00      5.17     30.04     64.39
16:15:58            0      3.29      0.00     36.42     60.29      0.00
16:15:58            1      0.00      0.00      1.00     91.40      7.60
16:15:58            2      0.00      0.00      4.19      0.00     95.81
16:15:58            3      0.00      0.00      0.00      0.00    100.00
16:15:58            4      0.00      0.00      0.00      0.00    100.00
16:15:58            5      0.00      0.00      0.00      0.00    100.00
16:15:58            6      0.00      0.00      0.00      0.40     99.60
16:15:58            7      0.00      0.00      0.80     89.02     10.18
16:16:03          all      0.25      0.00      3.86     28.17     67.72
16:16:03            0      2.05      0.00     27.10     70.84      0.00
16:16:03            1      0.00      0.00      0.80     91.00      8.20
16:16:03            2      0.00      0.00      3.00      0.00     97.00
16:16:03            3      0.00      0.00      0.00      0.00    100.00
16:16:03            4      0.00      0.00      0.00      0.00    100.00
16:16:03            5      0.00      0.00      0.00      0.00    100.00
16:16:03            6      0.00      0.00      0.00      0.40     99.60
16:16:03            7      0.00      0.00      0.60     64.33     35.07
16:16:08          all      0.03      0.00      0.18     12.81     86.99
16:16:08            0      0.00      0.00      0.60     15.49     83.90
16:16:08            1      0.20      0.00      0.80     86.43     12.57
16:16:08            2      0.00      0.00      0.00      0.00    100.00
16:16:08            3      0.00      0.00      0.00      0.00    100.00
16:16:08            4      0.00      0.00      0.00      0.00    100.00
16:16:08            5      0.00      0.00      0.00      0.00    100.00
16:16:08            6      0.00      0.00      0.20      0.40     99.40
16:16:08            7      0.00      0.00      0.00      0.00    100.00
16:16:13          all      0.00      0.00      0.13     12.46     87.42
16:16:13            0      0.00      0.00      0.00      0.00    100.00
16:16:13            1      0.00      0.00      0.80     99.20      0.00
16:16:13            2      0.00      0.00      0.00      0.00    100.00
16:16:13            3      0.00      0.00      0.00      0.00    100.00
16:16:13            4      0.00      0.00      0.00      0.00    100.00
16:16:13            5      0.00      0.00      0.00      0.00    100.00
16:16:13            6      0.00      0.00      0.00      0.40     99.60
16:16:13            7      0.00      0.00      0.00      0.00    100.00
16:16:18          all      0.03      0.00      0.15     12.43     87.40
16:16:18            0      0.00      0.00      0.00      0.00    100.00
16:16:18            1      0.00      0.00      1.00     99.00      0.00
16:16:18            2      0.00      0.00      0.00      0.00    100.00
16:16:18            3      0.00      0.00      0.00      0.00    100.00
16:16:18            4      0.00      0.00      0.00      0.00    100.00
16:16:18            5      0.00      0.00      0.00      0.00    100.00
16:16:18            6      0.00      0.00      0.00      0.40     99.60
16:16:18            7      0.00      0.00      0.00      0.00    100.00
16:16:23          all      0.00      0.00      0.13     12.43     87.44
16:16:23            0      0.00      0.00      0.00      0.00    100.00
16:16:23            1      0.20      0.00      1.00     98.80      0.00
16:16:23            2      0.00      0.00      0.00      0.00    100.00
16:16:23            3      0.00      0.00      0.00      0.00    100.00
16:16:23            4      0.00      0.00      0.00      0.00    100.00
16:16:23            5      0.00      0.00      0.00      0.00    100.00
16:16:23            6      0.00      0.00      0.20      0.60     99.20
16:16:23            7      0.00      0.00      0.00      0.00    100.00
16:16:28          all      0.33      0.00      0.15     12.61     86.92
16:16:28            0      0.20      0.00      0.00      0.20     99.60
16:16:28            1      2.40      0.00      1.00     95.21      1.40
16:16:28            2      0.00      0.00      0.20      4.79     95.01
16:16:28            3      0.00      0.00      0.00      0.00    100.00
16:16:28            4      0.00      0.00      0.00      0.00    100.00
16:16:28            5      0.00      0.00      0.00      0.00    100.00
16:16:28            6      0.00      0.00      0.00      0.40     99.60
16:16:28            7      0.00      0.00      0.00      0.00    100.00
16:16:33          all      0.15      0.00      1.23     11.84     86.78
16:16:33            0      0.20      0.00      0.00      3.45     96.35
16:16:33            1      0.80      0.00      8.02     52.91     38.28
16:16:33            2      0.00      0.00      1.60     37.60     60.80
16:16:33            3      0.00      0.00      0.00      0.00    100.00
16:16:33            4      0.00      0.00      0.00      0.00    100.00
16:16:33            5      0.00      0.00      0.00      0.00    100.00
16:16:33            6      0.00      0.00      0.00      0.60     99.40
16:16:33            7      0.00      0.00      0.00      0.00    100.00
16:16:38          all      0.30      0.00      1.98     12.79     84.93
16:16:38            0      0.41      0.00      1.01     12.98     85.60
16:16:38            1      1.60      0.00      8.38     58.88     31.14
16:16:38            2      0.00      0.00      1.60      1.00     97.40
16:16:38            3      0.20      0.00      4.61     28.86     66.33
16:16:38            4      0.00      0.00      0.00      0.00    100.00
16:16:38            5      0.00      0.00      0.00      0.00    100.00
16:16:38            6      0.20      0.00      0.20      0.60     99.00
16:16:38            7      0.00      0.00      0.00      0.20     99.80
16:16:43          all      0.18      0.00      1.90     10.97     86.96
16:16:43            0      0.20      0.00      0.40      0.00     99.39
16:16:43            1      0.20      0.00      0.40      0.60     98.80
16:16:43            2      0.00      0.00      1.40      0.00     98.60
16:16:43            3      1.20      0.00     13.17     85.63      0.00
16:16:43            4      0.00      0.00      0.00      0.00    100.00
16:16:43            5      0.00      0.00      0.00      0.00    100.00
16:16:43            6      0.00      0.00      0.00      1.40     98.60
16:16:43            7      0.00      0.00      0.00      0.00    100.00
16:16:48          all      0.13      0.00      1.83     10.81     87.24
16:16:48            0      0.00      0.00      0.00      0.00    100.00
16:16:48            1      0.00      0.00      0.00      0.00    100.00
16:16:48            2      0.00      0.00      1.20      0.00     98.80
16:16:48            3      1.00      0.00     13.20     85.80      0.00
16:16:48            4      0.00      0.00      0.00      0.00    100.00
16:16:48            5      0.00      0.00      0.00      0.00    100.00
16:16:48            6      0.00      0.00      0.00      0.40     99.60
16:16:48            7      0.00      0.00      0.00      0.00    100.00
16:16:53          all      0.18      0.00      1.75     10.79     87.28
16:16:53            0      0.00      0.00      0.00      0.00    100.00
16:16:53            1      0.00      0.00      0.00      0.00    100.00
16:16:53            2      0.00      0.00      1.20      0.00     98.80
16:16:53            3      1.20      0.00     12.97     85.83      0.00
16:16:53            4      0.20      0.00      0.00      0.00     99.80
16:16:53            5      0.00      0.00      0.00      0.00    100.00
16:16:53            6      0.00      0.00      0.00      0.40     99.60
16:16:53            7      0.00      0.00      0.00      0.00    100.00
16:16:58          all      0.18      0.00      1.68     10.89     87.26
16:16:58            0      0.00      0.00      0.00      0.00    100.00
16:16:58            1      0.00      0.00      0.00      0.00    100.00
16:16:58            2      0.00      0.00      1.00      0.00     99.00
16:16:58            3      1.40      0.00     12.40     86.20      0.00
16:16:58            4      0.00      0.00      0.20      0.00     99.80
16:16:58            5      0.00      0.00      0.00      0.00    100.00
16:16:58            6      0.00      0.00      0.00      0.60     99.40
16:16:58            7      0.00      0.00      0.00      0.00    100.00
16:17:03          all      0.15      0.00      1.75     10.91     87.18
16:17:03            0      0.00      0.00      0.00      0.00    100.00
16:17:03            1      0.00      0.00      0.00      0.60     99.40
16:17:03            2      0.00      0.00      0.80      0.00     99.20
16:17:03            3      1.20      0.00     12.80     86.00      0.00
16:17:03            4      0.00      0.00      0.00      0.00    100.00
16:17:03            5      0.00      0.00      0.00      0.00    100.00
16:17:03            6      0.00      0.00      0.00      0.60     99.40
16:17:03            7      0.00      0.00      0.00      0.20     99.80
16:17:08          all      0.13      0.00      1.78     10.87     87.23
16:17:08            0      0.00      0.00      0.00      0.00    100.00
16:17:08            1      0.00      0.00      0.00      0.00    100.00
16:17:08            2      0.00      0.00      1.00      0.00     99.00
16:17:08            3      1.00      0.00     13.00     86.00      0.00
16:17:08            4      0.00      0.00      0.00      0.00    100.00
16:17:08            5      0.00      0.00      0.00      0.00    100.00
16:17:08            6      0.00      0.00      0.00      0.80     99.20
16:17:08            7      0.00      0.00      0.00      0.00    100.00
16:17:13          all      0.15      0.00      1.70     10.86     87.28
16:17:13            0      0.00      0.00      0.00      0.00    100.00
16:17:13            1      0.00      0.00      0.00      0.00    100.00
16:17:13            2      0.00      0.00      1.00      0.00     99.00
16:17:13            3      1.20      0.00     12.40     86.40      0.00
16:17:13            4      0.00      0.00      0.20      0.00     99.80
16:17:13            5      0.00      0.00      0.00      0.00    100.00
16:17:13            6      0.00      0.00      0.00      0.40     99.60
16:17:13            7      0.00      0.00      0.00      0.00    100.00
16:17:18          all      0.15      0.00      1.70     10.84     87.31
16:17:18            0      0.00      0.00      0.00      0.00    100.00
16:17:18            1      0.00      0.00      0.00      0.00    100.00
16:17:18            2      0.00      0.00      1.00      0.00     99.00
16:17:18            3      1.00      0.00     12.80     86.20      0.00
16:17:18            4      0.00      0.00      0.00      0.00    100.00
16:17:18            5      0.00      0.00      0.00      0.00    100.00
16:17:18            6      0.00      0.00      0.00      0.40     99.60
16:17:18            7      0.00      0.00      0.00      0.00    100.00
16:17:23          all      0.15      0.00      1.73     10.84     87.29
16:17:23            0      0.00      0.00      0.00      0.00    100.00
16:17:23            1      0.00      0.00      0.00      0.00    100.00
16:17:23            2      0.00      0.00      0.80      0.00     99.20
16:17:23            3      1.20      0.00     12.77     86.03      0.00
16:17:23            4      0.00      0.00      0.00      0.00    100.00
16:17:23            5      0.00      0.00      0.00      0.00    100.00
16:17:23            6      0.00      0.00      0.00      0.40     99.60
16:17:23            7      0.00      0.00      0.00      0.00    100.00
16:17:28          all      0.05      0.00      0.88     11.69     87.39
16:17:28            0      0.00      0.00      0.00      0.00    100.00
16:17:28            1      0.00      0.00      0.00      0.00    100.00
16:17:28            2      0.00      0.00      1.00     56.60     42.40
16:17:28            3      0.40      0.00      6.19     36.33     57.09
16:17:28            4      0.20      0.00      0.20      0.00     99.60
16:17:28            5      0.00      0.00      0.00      0.00    100.00
16:17:28            6      0.00      0.00      0.00      0.40     99.60
16:17:28            7      0.00      0.00      0.00      0.00    100.00
16:17:33          all      0.00      0.00      0.10     12.45     87.45
16:17:33            0      0.00      0.00      0.00      0.00    100.00
16:17:33            1      0.00      0.00      0.00      0.00    100.00
16:17:33            2      0.00      0.00      0.80     99.20      0.00
16:17:33            3      0.00      0.00      0.00      0.00    100.00
16:17:33            4      0.00      0.00      0.00      0.00    100.00
16:17:33            5      0.00      0.00      0.00      0.00    100.00
16:17:33            6      0.00      0.00      0.00      0.40     99.60
16:17:33            7      0.00      0.00      0.00      0.00    100.00

16:17:33          CPU     %user     %nice   %system   %iowait     %idle
16:17:38          all      0.03      0.00      0.20     15.20     84.57
16:17:38            0      0.00      0.00      0.00      0.00    100.00
16:17:38            1      0.00      0.00      0.80     58.68     40.52
16:17:38            2      0.00      0.00      0.60     62.00     37.40
16:17:38            3      0.00      0.00      0.00      0.20     99.80
16:17:38            4      0.00      0.00      0.00      0.00    100.00
16:17:38            5      0.00      0.00      0.00      0.00    100.00
16:17:38            6      0.00      0.00      0.00      0.60     99.40
16:17:38            7      0.00      0.00      0.00      0.00    100.00
16:17:43          all      0.00      0.00      0.13     12.48     87.39
16:17:43            0      0.00      0.00      0.00      0.00    100.00
16:17:43            1      0.20      0.00      1.00     98.80      0.00
16:17:43            2      0.00      0.00      0.00      0.00    100.00
16:17:43            3      0.00      0.00      0.00      0.00    100.00
16:17:43            4      0.00      0.00      0.20      0.00     99.80
16:17:43            5      0.00      0.00      0.00      0.00    100.00
16:17:43            6      0.00      0.00      0.00      0.80     99.20
16:17:43            7      0.00      0.00      0.00      0.00    100.00
16:17:48          all      2.75      0.00      5.93     18.48     72.83
16:17:48            0      0.20      0.00      2.63      1.21     95.95
16:17:48            1      0.00      0.00      0.20      8.60     91.20
16:17:48            2      0.00      0.00      1.40     53.49     45.11
16:17:48            3     21.80      0.00     42.60     25.00     10.60
16:17:48            4      0.00      0.00      0.00      0.00    100.00
16:17:48            5      0.00      0.00      0.00      0.00    100.00
16:17:48            6      0.00      0.00      0.00      0.40     99.60
16:17:48            7      0.00      0.00      0.60     58.80     40.60
16:17:53          all      0.25      0.00      5.54     30.58     63.62
16:17:53            0      0.00      0.00      0.00      0.00    100.00
16:17:53            1      0.00      0.00      0.60     87.03     12.38
16:17:53            2      0.00      0.00      4.21      1.40     94.39
16:17:53            3      2.00      0.00     37.52     60.48      0.00
16:17:53            4      0.00      0.00      0.00      0.40     99.60
16:17:53            5      0.00      0.00      0.00      0.00    100.00
16:17:53            6      0.00      0.00      0.00      0.60     99.40
16:17:53            7      0.00      0.00      1.60     93.81      4.59
16:17:58          all      0.25      0.00      5.44     30.18     64.14
16:17:58            0      0.00      0.00      0.00      0.00    100.00
16:17:58            1      0.00      0.00      0.60     83.97     15.43
16:17:58            2      0.00      0.00      4.79      1.20     94.01
16:17:58            3      2.00      0.00     37.00     61.00      0.00
16:17:58            4      0.00      0.00      0.20      1.40     98.40
16:17:58            5      0.00      0.00      0.00      0.00    100.00
16:17:58            6      0.00      0.00      0.00      0.20     99.80
16:17:58            7      0.00      0.00      1.00     92.80      6.20
16:18:03          all      0.23      0.00      5.54     30.59     63.64
16:18:03            0      0.00      0.00      0.00      0.00    100.00
16:18:03            1      0.00      0.00      0.80     88.05     11.16
16:18:03            2      0.00      0.00      4.41      1.60     93.99
16:18:03            3      1.80      0.00     38.00     60.20      0.00
16:18:03            4      0.00      0.00      0.00      1.00     99.00
16:18:03            5      0.00      0.00      0.00      0.00    100.00
16:18:03            6      0.00      0.00      0.00      0.40     99.60
16:18:03            7      0.00      0.00      1.00     92.60      6.40
16:18:08          all      0.20      0.00      5.01     30.60     64.19
16:18:08            0      0.00      0.00      0.00      0.00    100.00
16:18:08            1      0.00      0.00      0.60     89.58      9.82
16:18:08            2      0.00      0.00      4.00      0.00     96.00
16:18:08            3      1.40      0.00     34.47     64.13      0.00
16:18:08            4      0.00      0.00      0.20      0.00     99.80
16:18:08            5      0.00      0.00      0.00      0.00    100.00
16:18:08            6      0.00      0.00      0.00      0.20     99.80
16:18:08            7      0.00      0.00      0.80     90.20      9.00
16:18:13          all      0.00      0.00      0.25     18.77     80.98
16:18:13            0      0.00      0.00      0.00      0.20     99.80
16:18:13            1      0.00      0.00      0.00     23.15     76.85
16:18:13            2      0.00      0.00      0.20      0.00     99.80
16:18:13            3      0.00      0.00      1.80     98.20      0.00
16:18:13            4      0.00      0.00      0.00      0.00    100.00
16:18:13            5      0.00      0.00      0.00      0.00    100.00
16:18:13            6      0.00      0.00      0.00      0.60     99.40
16:18:13            7      0.00      0.00      0.00     28.20     71.80
16:18:18          all      0.00      0.00      0.15     14.66     85.19
16:18:18            0      0.00      0.00      0.00      0.00    100.00
16:18:18            1      0.00      0.00      0.00      0.00    100.00
16:18:18            2      0.00      0.00      0.00      0.00    100.00
16:18:18            3      0.20      0.00      0.80     99.00      0.00
16:18:18            4      0.00      0.00      0.20      0.00     99.80
16:18:18            5      0.00      0.00      0.00      0.00    100.00
16:18:18            6      0.00      0.00      0.00      0.40     99.60
16:18:18            7      0.00      0.00      0.20     17.60     82.20
16:18:23          all      0.00      0.00      0.20     12.38     87.42
16:18:23            0      0.00      0.00      0.00      0.00    100.00
16:18:23            1      0.00      0.00      0.00      0.00    100.00
16:18:23            2      0.00      0.00      0.20      0.00     99.80
16:18:23            3      0.00      0.00      1.40     98.60      0.00
16:18:23            4      0.00      0.00      0.00      0.00    100.00
16:18:23            5      0.00      0.00      0.00      0.00    100.00
16:18:23            6      0.00      0.00      0.00      0.40     99.60
16:18:23            7      0.00      0.00      0.00      0.00    100.00
16:18:28          all      0.03      0.00      0.18     12.38     87.42
16:18:28            0      0.00      0.00      0.00      0.00    100.00
16:18:28            1      0.00      0.00      0.00      0.00    100.00
16:18:28            2      0.00      0.00      0.00      0.00    100.00
16:18:28            3      0.00      0.00      1.40     98.60      0.00
16:18:28            4      0.20      0.00      0.00      0.00     99.80
16:18:28            5      0.00      0.00      0.00      0.00    100.00
16:18:28            6      0.00      0.00      0.00      0.40     99.60
16:18:28            7      0.00      0.00      0.00      0.00    100.00
16:18:33          all      0.00      0.00      0.15     12.46     87.39
16:18:33            0      0.00      0.00      0.00      0.00    100.00
16:18:33            1      0.00      0.00      0.00      0.00    100.00
16:18:33            2      0.00      0.00      0.00      0.00    100.00
16:18:33            3      0.00      0.00      1.00     99.00      0.00
16:18:33            4      0.00      0.00      0.00      0.00    100.00
16:18:33            5      0.00      0.00      0.00      0.00    100.00
16:18:33            6      0.00      0.00      0.00      0.40     99.60
16:18:33            7      0.00      0.00      0.00      0.00    100.00
16:18:38          all      0.03      0.00      0.48     16.57     82.92
16:18:38            0      0.00      0.00      0.00      0.00    100.00
16:18:38            1      0.00      0.00      0.00     35.67     64.33
16:18:38            2      0.00      0.00      0.60      0.00     99.40
16:18:38            3      0.20      0.00      3.40     96.40      0.00
16:18:38            4      0.00      0.00      0.00      0.00    100.00
16:18:38            5      0.00      0.00      0.00      0.00    100.00
16:18:38            6      0.00      0.00      0.00      0.40     99.60
16:18:38            7      0.00      0.00      0.00      0.00    100.00
16:18:43          all      0.18      0.00      1.80     10.88     87.14
16:18:43            0      0.00      0.00      0.00      0.00    100.00
16:18:43            1      0.00      0.00      0.00      0.00    100.00
16:18:43            2      0.00      0.00      1.40      0.00     98.60
16:18:43            3      1.40      0.00     12.77     85.83      0.00
16:18:43            4      0.00      0.00      0.20      0.00     99.80
16:18:43            5      0.00      0.00      0.00      0.00    100.00
16:18:43            6      0.00      0.00      0.20      0.80     99.00
16:18:43            7      0.00      0.00      0.00      0.00    100.00
16:18:48          all      0.13      0.00      1.85     10.74     87.28
16:18:48            0      0.00      0.00      0.00      0.00    100.00
16:18:48            1      0.00      0.00      0.00      0.00    100.00
16:18:48            2      0.00      0.00      1.40      0.00     98.60
16:18:48            3      1.00      0.00     13.40     85.60      0.00
16:18:48            4      0.20      0.00      0.00      0.00     99.80
16:18:48            5      0.00      0.00      0.00      0.00    100.00
16:18:48            6      0.00      0.00      0.00      0.40     99.60
16:18:48            7      0.00      0.00      0.00      0.00    100.00
16:18:53          all      0.15      0.00      1.78     10.83     87.24
16:18:53            0      0.00      0.00      0.00      0.00    100.00
16:18:53            1      0.00      0.00      0.00      0.00    100.00
16:18:53            2      0.00      0.00      1.20      0.00     98.80
16:18:53            3      1.00      0.00     12.83     86.17      0.00
16:18:53            4      0.00      0.00      0.00      0.00    100.00
16:18:53            5      0.00      0.00      0.00      0.00    100.00
16:18:53            6      0.00      0.00      0.00      0.40     99.60
16:18:53            7      0.00      0.00      0.00      0.00    100.00
16:18:58          all      0.10      0.00      1.75     10.89     87.26
16:18:58            0      0.00      0.00      0.00      0.00    100.00
16:18:58            1      0.00      0.00      0.00      0.00    100.00
16:18:58            2      0.00      0.00      1.00      0.00     99.00
16:18:58            3      0.80      0.00     12.80     86.40      0.00
16:18:58            4      0.00      0.00      0.00      0.00    100.00
16:18:58            5      0.00      0.00      0.00      0.00    100.00
16:18:58            6      0.00      0.00      0.00      0.60     99.40
16:18:58            7      0.00      0.00      0.00      0.00    100.00
16:19:03          all      0.15      0.00      1.75     10.86     87.24
16:19:03            0      0.00      0.00      0.00      0.00    100.00
16:19:03            1      0.00      0.00      0.00      0.00    100.00
16:19:03            2      0.00      0.00      1.20      0.00     98.80
16:19:03            3      1.00      0.00     12.77     86.23      0.00
16:19:03            4      0.00      0.00      0.20      0.00     99.80
16:19:03            5      0.00      0.00      0.00      0.00    100.00
16:19:03            6      0.00      0.00      0.00      0.40     99.60
16:19:03            7      0.00      0.00      0.00      0.00    100.00
16:19:08          all      0.13      0.00      1.78     10.79     87.31
16:19:08            0      0.00      0.00      0.00      0.00    100.00
16:19:08            1      0.00      0.00      0.00      0.00    100.00
16:19:08            2      0.00      0.00      1.00      0.00     99.00
16:19:08            3      1.00      0.00     13.20     85.80      0.00
16:19:08            4      0.00      0.00      0.00      0.00    100.00
16:19:08            5      0.00      0.00      0.00      0.00    100.00
16:19:08            6      0.00      0.00      0.00      0.60     99.40
16:19:08            7      0.00      0.00      0.00      0.00    100.00
16:19:13          all      0.08      0.00      1.70     10.92     87.30
16:19:13            0      0.00      0.00      0.00      0.00    100.00
16:19:13            1      0.00      0.00      0.00      0.00    100.00
16:19:13            2      0.00      0.00      0.80      0.00     99.20
16:19:13            3      0.80      0.00     12.60     86.60      0.00
16:19:13            4      0.00      0.00      0.20      0.00     99.80
16:19:13            5      0.00      0.00      0.00      0.00    100.00
16:19:13            6      0.00      0.00      0.00      0.40     99.60
16:19:13            7      0.00      0.00      0.00      0.00    100.00
16:19:18          all      0.15      0.00      1.68     10.86     87.31
16:19:18            0      0.00      0.00      0.00      0.00    100.00
16:19:18            1      0.00      0.00      0.00      0.00    100.00
16:19:18            2      0.00      0.00      0.80      0.00     99.20
16:19:18            3      1.20      0.00     12.57     86.23      0.00
16:19:18            4      0.00      0.00      0.00      0.00    100.00
16:19:18            5      0.00      0.00      0.00      0.00    100.00
16:19:18            6      0.00      0.00      0.00      0.60     99.40
16:19:18            7      0.00      0.00      0.00      0.00    100.00
16:19:23          all      0.10      0.00      1.68     10.91     87.31
16:19:23            0      0.00      0.00      0.00      0.00    100.00
16:19:23            1      0.00      0.00      0.00      0.00    100.00
16:19:23            2      0.00      0.00      1.00      0.00     99.00
16:19:23            3      0.80      0.00     12.60     86.60      0.00
16:19:23            4      0.00      0.00      0.20      0.00     99.80
16:19:23            5      0.00      0.00      0.00      0.00    100.00
16:19:23            6      0.00      0.00      0.00      0.40     99.60
16:19:23            7      0.00      0.00      0.00      0.00    100.00
16:19:28          all      0.13      0.00      1.78     10.81     87.28
16:19:28            0      0.00      0.00      0.00      0.00    100.00
16:19:28            1      0.00      0.00      0.00      0.00    100.00
16:19:28            2      0.00      0.00      0.80      0.00     99.20
16:19:28            3      1.00      0.00     13.00     86.00      0.00
16:19:28            4      0.00      0.00      0.00      0.00    100.00
16:19:28            5      0.00      0.00      0.00      0.00    100.00
16:19:28            6      0.00      0.00      0.00      0.40     99.60
16:19:28            7      0.00      0.00      0.00      0.00    100.00

16:19:28          CPU     %user     %nice   %system   %iowait     %idle
16:19:33          all      0.15      0.00      1.53     10.99     87.34
16:19:33            0      0.00      0.00      0.00      0.00    100.00
16:19:33            1      0.00      0.00      0.00      0.00    100.00
16:19:33            2      0.00      0.00      0.80      0.00     99.20
16:19:33            3      1.00      0.00     11.40     75.20     12.40
16:19:33            4      0.20      0.00      0.00      0.00     99.80
16:19:33            5      0.00      0.00      0.20     12.20     87.60
16:19:33            6      0.00      0.00      0.00      0.40     99.60
16:19:33            7      0.00      0.00      0.00      0.00    100.00
16:19:38          all      0.00      0.00      0.10     12.47     87.42
16:19:38            0      0.00      0.00      0.00      0.00    100.00
16:19:38            1      0.00      0.00      0.00      0.00    100.00
16:19:38            2      0.00      0.00      0.00      0.00    100.00
16:19:38            3      0.00      0.00      0.00      0.00    100.00
16:19:38            4      0.00      0.00      0.00      0.00    100.00
