![[next]](next.gif)
![[previous]](previous.gif)
![[up]](up.gif)
![[top]](top.gif)
engineMemory -- display engine memory usage
engineMemory() -- display the memory usage of the engine.
It's a Command so it may be entered simply
as engineMemory if it's alone on the command line.
Used mainly for debugging the engine.
i1 : ZZ/101[x,y,z]; |
i2 : matrix {{x,y,z}}
o2 = | x y z |
ZZ 1 ZZ 3
o2 : Matrix --- [x, y, z] <--- --- [x, y, z]
101 101 |
i3 : engineMemory
o3 = total engine space allocated = 39k
stash k total k in use size nalloc inuse highwater freed
polys 1k 1k 24 7 4 5 3
respoly 0k 0k 32 0 0 0 0
vectors 1k 1k 32 12 3 6 9
polys 0k 0k 24 0 0 0 0
respoly 0k 0k 32 0 0 0 0
vectors 0k 0k 32 0 0 0 0
packed monoms 1k 1k 8 10 10 10 0
respoly 0k 0k 24 0 0 0 0
vectors 0k 0k 32 0 0 0 0
packed monoms 0k 0k 8 0 0 0 0
polys 1k 1k 24 2 2 2 0
respoly 0k 0k 32 0 0 0 0
vectors 0k 0k 32 0 0 0 0
polys 0k 0k 24 0 0 0 0
respoly 0k 0k 32 0 0 0 0
vectors 0k 0k 32 0 0 0 0
polys 1k 1k 24 2 2 2 0
respoly 0k 0k 32 0 0 0 0
vectors 0k 0k 32 0 0 0 0
packed monoms 0k 0k 8 0 0 0 0
packed monoms 1k 1k 8 22 11 13 11
fractions 1k 1k 16 3 2 2 1
respoly 0k 0k 24 0 0 0 0
vectors 0k 0k 32 0 0 0 0
es_pair 0k 0k 48 0 0 0 0
EGB1 0k 0k 296 0 0 0 0
egb_elem 0k 0k 48 0 0 0 0
RR 0k 0k 8 0 0 0 0
respoly 0k 0k 24 0 0 0 0
vectors 0k 0k 32 0 0 0 0
ZZ 1k 1k 16 185 14 17 171
respoly 0k 0k 24 0 0 0 0
vectors 1k 1k 32 6 3 3 3
packed monoms 0k 0k 8 0 0 0 0
sagbi 0k 0k 24 0 0 0 0
binomialGB 0k 0k 120 0 0 0 0
spair_set 0k 0k 80 0 0 0 0
spair_bunch 0k 0k 56 0 0 0 0
GBelem 0k 0k 32 0 0 0 0
genpair 0k 0k 24 0 0 0 0
Spair 0k 0k 24 0 0 0 0
autoreduce 0k 0k 24 0 0 0 0
respair2 0k 0k 48 0 0 0 0
res2_comp 0k 0k 200 0 0 0 0
gbres_comp 0k 0k 40 0 0 0 0
GBinhom 0k 0k 152 0 0 0 0
GBZZ 0k 0k 264 0 0 0 0
GB 0k 0k 224 0 0 0 0
gbelem 0k 0k 56 0 0 0 0
spair 0k 0k 72 0 0 0 0
monideal_pair 0k 0k 16 0 0 0 0
gauss 0k 0k 80 0 0 0 0
gm_elem 0k 0k 32 0 0 0 0
hermite 1k 1k 80 1 1 1 0
hm_elem 1k 1k 40 1 1 1 0
hilb_comp 0k 0k 200 0 0 0 0
respair 0k 0k 120 0 0 0 0
res comp 0k 0k 184 0 0 0 0
resLevel 0k 0k 56 0 0 0 0
resDegree 0k 0k 48 0 0 0 0
tagged terms 0k 0k 40 0 0 0 0
monterm 0k 0k 40 0 0 0 0
TermIdeal 0k 0k 104 0 0 0 0
Ringmap 0k 0k 56 0 0 0 0
Matrix 1k 1k 56 4 4 4 0
WeylFreeModule 0k 0k 120 0 0 0 0
FreeModule 1k 1k 112 8 8 8 0
Vector 1k 1k 32 19 7 11 12
Ringelem 1k 1k 32 181 16 19 165
monomial 0k 0k 32 0 0 0 0
Nmi_node 0k 0k 48 0 0 0 0
MonomialIdeal 0k 0k 40 0 0 0 0
int_bag 0k 0k 24 0 0 0 0
handle 1k 1k 16 50 50 50 0
string 1k 0k 32 4 0 1 4
obj intarray 1k 0k 32 18 0 2 18
intarray 0k 0k 16 0 0 0 0
int 0k 0k 32 0 0 0 0
double 0k 0k 268435464 0 0 0 0
double 0k 0k 134217736 0 0 0 0
double 0k 0k 67108872 0 0 0 0
double 0k 0k 33554440 0 0 0 0
double 0k 0k 16777224 0 0 0 0
double 0k 0k 8388616 0 0 0 0
double 0k 0k 4194312 0 0 0 0
double 0k 0k 2097160 0 0 0 0
double 0k 0k 1048584 0 0 0 0
double 0k 0k 524296 0 0 0 0
double 0k 0k 262152 0 0 0 0
double 0k 0k 131080 0 0 0 0
double 0k 0k 65544 0 0 0 0
double 0k 0k 32776 0 0 0 0
double 0k 0k 16392 0 0 0 0
double 0k 0k 8200 0 0 0 0
double 0k 0k 4104 0 0 0 0
double 0k 0k 2056 0 0 0 0
double 0k 0k 1032 0 0 0 0
double 0k 0k 520 0 0 0 0
double 0k 0k 264 0 0 0 0
double 0k 0k 136 0 0 0 0
double 0k 0k 72 0 0 0 0
double 1k 0k 40 1 0 1 1
double 1k 1k 24 28 6 6 22
handles: highwater = 50, current = 50 |
The command engineMemory is a member of the class Command.
![[next]](next.gif)
![[previous]](previous.gif)
![[up]](up.gif)
![[top]](top.gif)